Japanese Paint
|
Manufacturer |
Part Number |
Description |
| AeroMaster Warbird Acrylic Colors | AN1099 | A/J Red Brown Primer |
| AeroMaster Warbird Acrylic Colors | AN1089 | Japan WW2 Earth Brown |
| AeroMaster Warbird Acrylic Colors | AN1092 | Japan WW2 Nakajima Army Green |
| AeroMaster Warbird Acrylic Colors | AN1090 | Japan WW2 Nakajima Navy Green |
| AeroMaster Warbird Acrylic Colors | AN1091 | Japan WW2 Nakajima Navy Grey |
| AeroMaster Warbird Acrylic Colors | AN1093 | Nakajima Interior Grey/Green |
| AeroMaster Warbird Acrylic Colors | AN1098 | Undersurface Army Grey/Green |
| AeroMaster Warbird Acrylic Colors | AN1097 | WW2 Kawasaki Army Green |
| AeroMaster Warbird Acrylic Colors | AN1096 | WW2 Mitsubishi Interior Green |
| AeroMaster Warbird Acrylic Colors | AN1094 | WW2 Mitsubishi Navy Green |
| AeroMaster Warbird Acrylic Colors | AN1095 | WW2 Mitsubishi Navy Grey |
| AeroMaster Warbird Enamal Colors | AN9092 | Jap Dk Army Green |
| AeroMaster Warbird Enamal Colors | AN9094 | Jap Earth Brown |
| AeroMaster Warbird Enamal Colors | AN9093 | Jap Medium Arm Green |
| AeroMaster Warbird Enamal Colors | AN9090 | Jap Navy Green |
| AeroMaster Warbird Enamal Colors | AN9091 | Jap Navy Grey |
| AeroMaster Warbird Enamal Colors | AN9096 | Japan A/N Brown Primer |
| AeroMaster Warbird Enamal Colors | AN9097 | Japan A/N ID Orange/Yellow |
| AeroMaster Warbird Enamal Colors | AN9095 | Japan Army Grey |
| Aeromaster A/N ID Orange/Yellow | 1086 | A/N ID Orange/Yellow |
| Aeromaster Aotake | 1084 | Aotake |
| Aeromaster Kawanishi Green | 1088 | Kawanishi Green |
| Aeromaster Mitsubishi Cowl Blue/Black | 1087 | Mitsubishi Cowl Blue/Black |
| Aeromaster Overall Gray | 1085 | Overall Gray |
| Floquil 1/2 oz. Military Enamels | FL303226 | I.J.N. Sky Gray |
| Floquil 1/2 oz. Military Enamels | FL303220 | IJA Green (34098) |
| Floquil 1/2 oz. Military Enamels | FL303222 | IJA Lt Gray (35830) |
| Floquil 1/2 oz. Military Enamels | FL303224 | IJN Green (34092) |
| Floquil 1/2 oz. Military Enamels | FL303228 | Japan Deep Yellow (23538) |
| Floquil 1/2 oz. Military Enamels | FL303236 | Japan Int Metal Blue (15107) |
| Floquil Polly Scale 1/2 oz. Aircraft and Armo | FL505276 | IJA Brown (30108) |
| Floquil Polly Scale 1/2 oz. Aircraft and Armo | FL505272 | IJA Green (34098) |
| Floquil Polly Scale 1/2 oz. Aircraft and Armo | FL505274 | IJA Lt Gray (36628) |
| Floquil Polly Scale 1/2 oz. Aircraft and Armo | FL505278 | IJN Green (34058) |
| Floquil Polly Scale 1/2 oz. Aircraft and Armo | FL505280 | IJN Sky Gray (36495) |
| Floquil Polly Scale 1/2 oz. Aircraft and Armo | FL505282 | Japan Deep Yellow (33538) |
| Gunze-Sangyo Paints | GU-H062 | IJA Gray Semi-Gloss |
| Gunze-Sangyo Paints | GU-H060 | IJA Green Semi-Gloss |
| Gunze-Sangyo Paints | GU-H061 | IJN Gray Gloss |
| Gunze-Sangyo Paints | GU-H059 | IJN Green Gloss |
| Gunze-Sangyo Paints | GU-H063 | Metallic Blue Green Gloss |
| MSAP Paint Chip Sets | MF0007 | Japanese Navy Aircraft |
| Tamiya Paint | TAMXF13 | Flat Japanese Army Green |
| Tamiya Paint | TAMXF14 | Flat Japanese Army Grey |
| Tamiya Paint | TAMXF11 | Flat Japanese Navy Green |
| Tamiya Paint | TAMXF12 | Flat Japanese Navy Grey |
| Testors ModelMaster II Enamels | TES2118 | Deep Yellow(F) |
| Testors ModelMaster II Enamels | TES2114 | Imp. Jap. Army Green(SG) |
| Testors ModelMaster II Enamels | TES2115 | Imp. Jap. Army Light Gray(SG) |
| Testors ModelMaster II Enamels | TES2116 | Imp. Jap. Navy Green(G) |
| Testors ModelMaster II Enamels | TES2117 | Imp. Jap. Navy Sky Gray(G) |
| Testors ModelMaster II Enamels | TES2119 | Interior Metallic Blue(G) |
| XtraColor Paints | XT351 | Army Green |
| XtraColor Paints | XT352 | Army Grey |
| XtraColor Paints | XT355 | Interior Metallic Blue |
| XtraColor Paints | XT353 | Navy Green |
| XtraColor Paints | XT354 | Navy Grey |
Do you have a review of any of these decal sets you would like to share? Drop me a note at info@j-aircraft.com